Dongguan Chuangrui New Energy Co., Ltd topfer99@126.com 86--13018677119
Product Details
Place of Origin: China
Brand Name: Topfer
Model Number: TPA-100
Payment & Shipping Terms
Minimum Order Quantity: one set
Price: to be discussed
Packaging Details: wooden crate
Delivery Time: 1 to 2 weeks
Payment Terms: T/T
Supply Ability: 10 sets /30 days
Phase: |
1Φ |
Height: |
4u |
Crest Factor (Cf): |
3.5 |
Power: |
1/2KVA |
Resolution: |
0.1V |
Accuracy: |
<0.1% |
Phase: |
1Φ |
Height: |
4u |
Crest Factor (Cf): |
3.5 |
Power: |
1/2KVA |
Resolution: |
0.1V |
Accuracy: |
<0.1% |
High-precision programmable AC power supplies save costs and improve testing efficiency. They are energy-efficient with a quick response.
The TPA-100 series is a high-quality, efficient, and highly programmable AC power supply that utilizes PWM inverter technology. It facilitates the simulation of various power supply conditions and distortions, as well as the measurement and analysis of electrical characteristics. It can conveniently simulate both normal and abnormal power conditions and perform various analyses, making it suitable for use in research and development, quality control, production, and more.
Product Features:
(Basic) | TPA-110 | TPA-120 |
(Rated Power) | 1KW @ 110V, 220V | 2KW @ 110V, 220V |
(Phase) | 1Φ | 1Φ |
(Efficiency ) | >80% (Typical) | >82% (Typical) |
(Height) | 4u | 4u |
(Crest Factor (Cf) ) | 3.5 | 3.5 |
(Input) | ||
(Voltage Range) | 180~254V | 190~254V |
(Frequency Range) | 47~63Hz | 47~63Hz |
(Current) | <10A | <15A |
(Power Factor Full Load) | ≥0.965 | ≥0.985 |
(Output) | ||
(Voltage) | ||
(Voltage Range) | 0<v≤300v< span=""> | 0<v≤300v< span=""> |
(Phase) | 150V/300V/AUTO | 150V/300V/AUTO |
(Accuracy) | 0.2% of F.S. | 0.2% of F.S. |
(Resolution) | 0.1V | 0.1V |
(Distortion) | <1% | <1% |
(Line Regulation) | <0.1% | <0.1% |
(Load Regulation) | <0.1% | <0.1% |
(Temp. Coefficient) | <0.02%/°C | <0.02%/°C |
(Current) | ||
(Max RMS) | 10/5A | 20/10A |
(Max Peak) | 35A/20A | 70A/35A |
(Frequency) | ||
(Range) | 45-500Hz | 45-500Hz |
(Accuracy) | <0.1% | <0.1% |
(Resolution) | 0.1Hz | 0.1Hz |
(Measurement) | ||
(Voltage) | ||
(Range) | 0<v≤300v< span=""> | 0<v≤300v< span=""> |
(Accuracy) | 0.2% +0.2% of F.S. | 0.2%+0.2% of F.S. |
(Resolution) | 0.1V | 0.1V |
(Current) | ||
(Measure Range) | 0-140A | 0-140A |
(Resolution) | 0.1A | 0.1A |
(Accuracy) | 0.1% F.S. | 0.1% F.S. |
(Frequency) | ||
(Range) | 45-500Hz | 45-500Hz |
(Measure Accuracy) | 0.02% | 0.02% |
(Resolution) | 0.1Hz | 0.1Hz |
(Power/Phase) | ||
(Accuracy) | 1% F.S. | 1% F.S. |
(Resolution) | 0.1W | 0.1W |
(PC Interface) | IEEE-488 (GPIB) | |
(Operating) | 0~40°C | |
(Storage) | -40~+85°C | |
(Protection) |
OPP, OLP, OTP, FAN Fail |