Dongguan Chuangrui New Energy Co., Ltd topfer99@126.com 86--13018677119
 
           
                                Product Details
Place of Origin: China
Brand Name: Topfer
Model Number: Top-Smart 1100
Payment & Shipping Terms
Minimum Order Quantity: one set
Price: to be discussed
Packaging Details: wooden crate
Delivery Time: 2 to 3 weeks
Payment Terms: T/T
Supply Ability: 10 sets /30 days
| Color: | Gray | Simultaneously Measurable: | 4-16 Power Supply Products | Altitude: | 1.7m | Customizable: | Yes | Product Usage: | Automatic Testing For Adapter Products | Function: | Rapidly Test The Performance Of Various Power Supply Products. | 
| Color: | Gray | 
| Simultaneously Measurable: | 4-16 Power Supply Products | 
| Altitude: | 1.7m | 
| Customizable: | Yes | 
| Product Usage: | Automatic Testing For Adapter Products | 
| Function: | Rapidly Test The Performance Of Various Power Supply Products. | 
Test equipment Charger Automatic Testing System, Mobile Power Bank Power Testing System, Comprehensive Testing Equipment
Features of the Charger Automatic Testing System Top-Smart 1100:
Open:
Universal:
High-Speed:
Charger Automatic Testing System Software Features:
Test Items of the Charger Automatic Testing System Top-Smart 1100:
| Test items | Test items | 
| DC output voltage | Input voltage ramp | 
| DC output current | Input freq. ramp | 
| Peak-Peak noise | Tracking | 
| Transient response time | Short circuit test | 
| Transient spike | Short circuit current | 
| Voltage regulation | OV protection | 
| Current regulation | UV protection | 
| Turn ON time | OL protection | 
| Rise time | OP protection | 
| Fall time | In-test adjustment | 
| Hold-up time | AC cycle drop out | 
| Inrush current test | PLD simulation | 
| Power good signal | GPIB read/write | 
| Power fail signal | 232 read/write | 
| P/S ON signal | USB read/write | 
| Power up sequence | TTL signal control | 
| Power off sequence | Relay control | 
| Effciency | Bar code scan | 
| Input RMS current | Dynamic test | 
| Input power | DC Current under C.V.Mode | 
| Input power factor | DC : specification under C.P.Mode | 
